Transaction Details
Transaction
Transaction Type | Tranfer (egaz) |
Transaction Hash | 0xefacc29df05d5ba9339f78e5494ea09e38f823af8b8fe2355cb3ba8298b97656 |
Status | Success |
Block | 4646929 |
Timestamp | 8 months ago (Mar-11-2024 10:28:30 AM UTC) |
From | 0x0dB3e5da9DE349f083c75D257552F2c639E66cB4 |
To | 0x92393571Cf5BA9d7900d50Bc595f03423f6560BE |
Value |
0 ETI 1000.0 EGAZ |
Transaction fee | 0.000147 EGAZ |
Gaz price | 0.000000007 EGAZ |
Gaz Used | 21000 |