Transaction Details
Transaction
Transaction Type | Tranfer (egaz) |
Transaction Hash | 0xcbeb67021958a84617354b0e577118d888d22f7eed3f53edfbde3d5d837058f3 |
Status | Success |
Block | 4750008 |
Timestamp | 8 months ago (Mar-26-2024 07:38:27 PM UTC) |
From | 0x4eF101828052E3b1340145926bE230Bda53E112B |
To | 0x92393571Cf5BA9d7900d50Bc595f03423f6560BE |
Value |
0 ETI 243.77575111 EGAZ |
Transaction fee | 0.000273 EGAZ |
Gaz price | 0.000000013 EGAZ |
Gaz Used | 21000 |