Transaction Type | Reward Claimed |
Transaction Hash | 0xc645797acbf6d079e7771ed1c975dfdaa70740f411635971dcd9eb72a4b14d4c |
Proposal Hash | 0xd1de9f5d99ba5dee4e9695a49cd14cccec1e29494fda1d9a5552a0fd1b8ce6f1 |
Status | Success |
Block | 3143893 |
Timestamp | 2 years ago (Jul-28-2023 09:16:10 PM UTC) |
From | 0x33c957a7D5C8F5B98Efe29EC385D0435eDbf44dB |
To | 0x34c61EA91bAcdA647269d4e310A86b875c09946f |
Value |
137.645633755115939695 ETI
0 EGAZ |
Transaction fee | 0.000142468 EGAZ |
Gaz price | 0.000000002 EGAZ |
Gaz Used | 71234 |