Transaction Details
Transaction
Transaction Type | Tranfer (egaz) |
Transaction Hash | 0xb87caf55505e9f5c20e7ef30d3fb109de18157fd014aaa95ce60f0b21dc0f7ff |
Status | Success |
Block | 4768601 |
Timestamp | 8 months ago (Mar-29-2024 02:20:05 PM UTC) |
From | 0x6FC12531486aCBf863520A3B5633e53ba4aBD0c1 |
To | 0x92393571Cf5BA9d7900d50Bc595f03423f6560BE |
Value |
0 ETI 1000.0 EGAZ |
Transaction fee | 0.000399 EGAZ |
Gaz price | 0.000000019 EGAZ |
Gaz Used | 21000 |