Transaction Details
Transaction
Transaction Type | Tranfer (egaz) |
Transaction Hash | 0x5e097d4a57d2e27d165d04226cc00d7f6e621519bcaf3bcda074a7b7b66a7ab9 |
Status | Success |
Block | 4633893 |
Timestamp | 8 months ago (Mar-09-2024 11:00:10 AM UTC) |
From | 0x152BC160F7Eca30B30799f5BD67B0238754C6d72 |
To | 0x92393571Cf5BA9d7900d50Bc595f03423f6560BE |
Value |
0 ETI 37.84018978 EGAZ |
Transaction fee | 0.000021001 EGAZ |
Gaz price | 0.000000001 EGAZ |
Gaz Used | 21001 |