Transaction Details
Transaction
Transaction Type | Tranfer (egaz) |
Transaction Hash | 0x180f1a0c5065a1b284a82a147b5c0563a80a26458db0f12bd0a22e93a146a49f |
Status | Success |
Block | 4632396 |
Timestamp | 8 months ago (Mar-09-2024 05:27:45 AM UTC) |
From | 0x5CcCcb6d334197c7C4ba94E7873d0ef11381CD4e |
To | 0x92393571Cf5BA9d7900d50Bc595f03423f6560BE |
Value |
0 ETI 23.0 EGAZ |
Transaction fee | 0.00021 EGAZ |
Gaz price | 0.00000001 EGAZ |
Gaz Used | 21000 |